Yield: Serves 6
Approximate Nutrient Content per serving:
| Calories: | 620 | |
| Calories From Fat: | 297 | |
| Total Fat: | 33 | g |
| Cholesterol: | 150 | mg |
| Sodium: | 590 | mg |
| Total Carbohydrates: | 51 | g |
| Protein: | 32 | g |
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
| 1 | pkg. | (8 oz.) cream cheese, softened |
| 1/4 | cup | orange marmalade |
| 1/2 | cup | chopped pecans |
| 6 | croissants, split | |
| 1 | pound | cooked turkey, thinly sliced |
| 3/4 | cup | whole berry cranberry sauce |
| 6 | leaves | red leaf lettuce, washed and chilled |
In a small bowl combine softened cream cheese, marmalade and pecans.
Spread cream cheese mixture on both halves of croissants. Layer turkey, cranberry sauce and lettuce on bottom half of croissant.
To serve, top with other half of croissant.
Recipe Source: The National Turkey Federation
Return to the Recipe page.
PWS 10